Current
Banking Law
Talep edilen kredi raporu adetlerinde rekor aylar
| BANKING LAW |
||
|
||
| PART SEVEN Legal Obligations Confidentiality Article 73/4. This provision shall not be applicable to the exchange of information between credit institutions and financial institutions and outsourcing institutions for the procurement of services under written contracts to be signed for the purposes of monitoring, evaluating and controlling the risk status of clients and for providing customer services. Any exchange of information among credit institutions and financial institutions themselves directly or via companies to be established by minimum five banks shall not be covered by this provision, either. |
Aralık 2010'da 20.624.099 adet ile rekor talep edilen kredi raporu sayısına ulaşılmıştır.
| 2009 yılı rekoru : | 17.133.752 (Aralık 2009) |
| 2008 yılı rekoru : | 12.977.627 (Haziran 2008) |
| 2007 yılı rekoru : | 10.310.789 (Aralık 2007) |
| 2006 yılı rekoru : | 6.727.674 (Temuz 2006) |
| 2005 yılı rekoru : | 6.170.195 (Aralık 2005) |
| 2004 yılı rekoru : | 2.578.893 (Haziran 2004) |
| 2003 yılı rekoru : | 1.435.730 (Aralık 2003) |
| 2002 yılı rekoru : | 815.802 (Mayıs 2002) |
| 2001 yılı rekoru : | 399.112 (Şubat 2001) |
| 2000 yılı rekoru : | 221.324 (Eylül 2000) |
| 1999 yılı rekoru : | 23.700 (Aralık 1999) |
